Tel:86-877-65365156      Fax:86-577-65366117
Current position:Home > 行业资讯

轴用弹性挡圈—B型(GB 894.2-86)

2016-05-10 18:00:38

大央紧固件 温州大央紧固件有限公司
Share
  • Share to WeChat Moments

轴用弹性挡圈—B型(GB 894.2-86)

轴用弹性挡圈—B型(摘自GB 894.2-86)
轴径d0=20~200mm的B型轴用弹性挡圈。 标记示例: 轴径d0=50mm、材料65Mn、热处理HRC44~51、
轴用弹性挡圈—B型(GB 894.2-86)
经表面氧化处理的B型轴用弹性挡圈的标记: 挡圈 GB 894.2 50  轴径d0=20~200mm的B型轴用弹性挡圈: 
径 d0 挡 圈 沟 槽(推荐) 孔 d3 ≤
d S d1 d2 m n ≥
基本尺寸 极限偏差 基本尺寸 极限偏差 基本尺寸 极限偏差 基本尺寸 极限偏差
20 18.5 -0.29 1 -0.08 2 19 0 -0.13 1.1 +0.14 0 1.5 29
21 19.5 -0.29 1 -0.08 2 20 0 -0.13 1.1 +0.14 0 1.5 31
22 20.5 -0.29 1 -0.08 2 21 0 -0.13 1.1 +0.14 0 1.5 32
24 22.2 -0.21 1.2 -0.08 2 22.9 0 -0.21 1.3 +0.14 0 1.7 34
25 23.2 -0.21 1.2 -0.08 2 23.9 0 -0.21 1.3 +0.14 0 1.7 35
26 24.2 -0.21 1.2 -0.08 2 24.9 0 -0.21 1.3 +0.14 0 1.7 36
28 25.9 -0.21 1.2 -0.08 2 26.6 0 -0.21 1.3 +0.14 0 2.1 38.4
29 26.9 -0.21 1.2 -0.08 2 27.6 0 -0.21 1.3 +0.14 0 2.1 39.8
30 27.9 -0.21 1.2 -0.08 2 28.6 0 -0.21 1.3 +0.14 0 2.1 42
32 29.6 -0.21 1.2 -0.08 2.5 30.3 0 -0.25 1.3 +0.14 0 2.6 44
34 31.5 -0.25 1.5 -0.09 2.5 32.3 0 -0.25 1.7 +0.14 0 2.6 46
35 32.2 -0.25 1.5 -0.09 2.5 33 0 -0.25 1.7 +0.14 0 3 48
36 33.2 -0.25 1.5 -0.09 2.5 34 0 -0.25 1.7 +0.14 0 3 49
37 34.2 -0.25 1.5 -0.09 2.5 35 0 -0.25 1.7 +0.14 0 3 50
38 35.2 -0.25 1.5 -0.09 2.5 36 0 -0.25 1.7 +0.14 0 3 51
40 36.5 -0.51 1.5 -0.09 2.5 37.5 0 -0.25 1.7 +0.14 0 3.8 53
42 38.5 -0.51 1.5 -0.09 3 39.5 0 -0.25 1.7 +0.18 0 3.8 56
45 41.5 -0.51 1.5 -0.09 3 42.5 0 -0.25 1.7 +0.18 0 3.8 59.4
48 44.5 -0.51 1.5 -0.09 3 45.5 0 -0.25 1.7 +0.18 0 3.8 62.8
50 45.8 -0.51 2 -0.12 3 47 0 -0.25 2.2 +0.18 0 4.5 64.8
52 47.8 -0.51 2 -0.12 3 49 0 -0.25 2.2 +0.18 0 4.5 67
55 50.8 -0.64 2 -0.12 3 52 0 -0.30 2.2 +0.18 0 4.5 70.4
56 51.8 -0.64 2 -0.12 3 53 0 -0.30 2.2 +0.18 0 4.5 71.7
58 53.8 -0.64 2 -0.12 3 55 0 -0.30 2.2 +0.18 0 4.5 73.6
60 55.8 -0.64 2 -0.12 3 57 0 -0.30 2.2 +0.18 0 4.5 75.8
62 57.8 -0.64 2 -0.12 3 59 0 -0.30 2.2 +0.18 0 4.5 79
63 58.8 -0.64 2 -0.12 3 60 0 -0.30 2.2 +0.18 0 4.5 79.6
65 60.8 -0.64 2.5 -0.15 3 62 0 -0.30 2.7 +0.18 0 4.5 81.6
68 63.5 -0.64 2.5 -0.15 3 65 0 -0.30 2.7 +0.18 0 4.5 85
70 65.5 -0.64 2.5 -0.15 3 67 0 -0.30 2.7 +0.18 0 4.5 87.2
72 67.5 -0.64 2.5 -0.15 3 69 0 -0.30 2.7 +0.18 0 4.5 89.4
75 70.5 -0.64 2.5 -0.15 3 72 0 -0.30 2.7 +0.18 0 4.5 92.8
78 73.5 -0.64 2.5 -0.15 3 75 0 -0.30 2.7 +0.18 0 4.5 96.2
80 74.5 -0.64 2.5 -0.15 3 76.5 0 -0.30 2.7 +0.18 0 5.3 98.2
82 76.5 -0.64 2.5 -0.15 3 78.5 0 -0.30 2.7 +0.18 0 5.3 101
85 79.5 -0.64 2.5 -0.15 3 81.5 0 -0.35 2.7 +0.18 0 5.3 104
88 82.5 -0.76 2.5 -0.15 3 84.5 0 -0.35 2.7 +0.18 0 5.3 107.3
90 84.5 -0.76 2.5 -0.15 3 86.5 0 -0.35 2.7 +0.18 0 5.3 110
95 89.5 -0.76 2.5 -0.15 3 91.5 0 -0.35 2.7 +0.18 0 5.3 115
100 94.5 -0.76 2.5 -0.15 3 96.5 0 -0.35 2.7 +0.18 0 5.3 121
105 98 -0.76 3 -0.15 3 101 0 -0.54 3.2 +0.18 0 6 132
110 103 -0.76 3 -0.15 4 106 0 -0.54 3.2 +0.18 0 6 136
115 108 -0.76 3 -0.15 4 111 0 -0.54 3.2 +0.18 0 6 142
120 113 -0.76 3 -0.15 4 116 0 -0.54 3.2 +0.18 0 6 145
125 118 -0.76 3 -0.15 4 121 0 -0.63 3.2 +0.18 0 6 151
130 123 -0.87 3 -0.15 4 126 0 -0.63 3.2 +0.18 0 6 158
135 128 -0.87 3 -0.15 4 131 0 -0.63 3.2 +0.18 0 6 162.8
140 133 -0.87 3 -0.15 4 136 0 -0.63 3.2 +0.18 0 6 168
145 138 -0.87 3 -0.15 4 141 0 -0.63 3.2 +0.18 0 6 174.4
150 142 -0.87 3 -0.15 4 145 0 -0.63 3.2 +0.18 0 7.5 180
155 146 -0.87 3 -0.15 4 150 0 -0.63 3.2 +0.18 0 7.5 186
160 151 -0.87 3 -0.15 4 155 0 -0.63 3.2 +0.18 0 7.5 190
165 155.5 -0.87 3 -0.15 4 160 0 -0.63 3.2 +0.18 0 7.5 195
170 160.5 -0.87 3 -0.15 4 165 0 -0.63 3.2 +0.18 0 7.5 200
175 165.5 -0.87 3 -0.15 4 170 0 -0.63 3.2 +0.18 0 7.5 206
180 170.5 -0.87 3 -0.15 4 175 0 -0.63 3.2 +0.18 0 7.5 212
185 175.5 -0.87 3 -0.15 4 180 0 -0.63 3.2 +0.18 0 7.5 218
190 180.5 -0.98 3 -0.15 4 185 0 -0.72 3.2 +0.18 0 7.5 223
195 185.5 -0.98 3 -0.15 4 190 0 -0.72 3.2 +0.18 0 7.5 229
200 190.5 -0.98 3 -0.15 4 195 0 -0.72 3.2 +0.18 0 7.5 235
 
 轴用弹性挡圈—B型(GB 894.2-86)
 
以上文章由挡圈 轴用挡圈 钢丝挡圈 温州挡圈直销供应商 温州大央紧固件有限公司整理发布 转载请标明来源 http://www.chinabiaogu.com/了解详情请咨询电话:0577-65365156

Recommended Products

Recommended article
About Us Wenzhou Dayang Fastener Co., Ltd. is located in Ruian automobile and motorcycle parts industry base, which is the capital of auto parts in China. It has been engaged in fastener industry for 30 years ... KNOW MORE >
浙ICP备14012662号-1 温州大央紧固件有限公司 版权所有   浙ICP备14012662号-1
Back