
|
Name |
Circlip for bores |
|
Standard |
GB,DIN,Non-standard |
|
Surface Finishingr |
Plain,Chrome plated |
|
Material |
1. Carbon Steel 2. Stainless Steel 3. Brass 4. 65Mn |
|
Sample |
We can supply the samples for free,if the samples we have in stock |
|
Lead time |
20-30 working days as usual,It will based on the detailed order quantity |
Standard GB893-1986 Size(M8-M15) Reference:

| Specification | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| d | Standard | 8.7 | 9.8 | 10.8 | 11.8 | 13 | 14.1 | 15.1 | 16.2 |
| Max | 9.06 | 10.16 | 11.16 | 12.16 | 13.36 | 14.46 | 15.46 | 16.56 | |
| Min | 8.6 | 9.7 | 10.7 | 11.7 | 12.9 | 14 | 15 | 16.1 | |
| h | Standard | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 |
| Max | 0.64 | 0.64 | 0.84 | 0.84 | 0.84 | 0.84 | 1.05 | 1.05 | |
| Min | 0.53 | 0.53 | 0.7 | 0.7 | 0.7 | 0.7 | 0.87 | 0.87 | |
| d1 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | |
| α | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | |
| Weight for 1000pcs≈kg | 0.09 | 0.1 | 0.23 | 0.26 | 0.28 | 0.31 | 0.5 | 0.54 | |

Standard DIN 472-2011 Size (M8-M15)Reference:
| Nominal diameter | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| d ① | ||||||||||
| s | Max | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Min | 0.75 | 0.75 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | ||
| dc | Max | 9.06 | 10.16 | 11.16 | 12.16 | 13.36 | 14.46 | 15.46 | 16.56 | |
| Min | 8.6 | 9.7 | 10.7 | 11.7 | 12.9 | 14 | 15 | 16.1 | ||
| a | Max | 2.4 | 2.5 | 3.2 | 3.3 | 3.4 | 3.6 | 3.7 | 3.7 | |
| b | ≈ | 1.1 | 1.3 | 1.4 | 1.5 | 1.7 | 1.8 | 1.9 | 2 | |
| d1 | Min | 1 | 1 | 1.2 | 1.2 | 1.5 | 1.5 | 1.7 | 1.7 | |
| d2 | 3 | 3.7 | 3.3 | 4.1 | 4.9 | 5.4 | 6.2 | 7.2 | ||
| 1000 pcs weight≈kg | 0.14 | 0.15 | 0.18 | 0.31 | 0.37 | 0.42 | 0.52 | 0.56 | ||
浙公网安备 33038102332144号